TAHE TECHNO MAX 215 D 113655
Techno Max 215 D
| Complete dimensions | 350 cm x 82.5 cm x 215 L |
| Length | 11'6" / 350 cm |
| Width | 32.5" / 82.5 cm |
| Volume | 215 L |
| Finbox configuration set up | 1 US box + 2 sides |
| Supplied fin(s) | FCS II Connect Dolphin 10" + 2 FCS M5 |
| Daggerboard | Yes |
| Foil reinforcement | No |
| Masttrack | US Box 17 cm |
| Ideal sail size | 6.0 < 8.5 m2 |
| Footstraps | None |
| Pads | 3/4 deck pad with 3 pieces, 4.5 mm thickness, embossed surface |
| Product type | Rigid - Composite |
| Technology | Ace-Tec |
| Country of manufacture | France |
Techno Max 215 D
| Complete dimensions | 350 cm x 82.5 cm x 215 L |
| Length | 11'6" / 350 cm |
| Width | 32.5" / 82.5 cm |
| Volume | 215 L |
| Finbox configuration set up | 1 US box + 2 sides |
| Supplied fin(s) | FCS II Connect Dolphin 10" + 2 FCS M5 |
| Daggerboard | Yes |
| Foil reinforcement | No |
| Masttrack | US Box 17 cm |
| Ideal sail size | 6.0 < 8.5 m2 |
| Footstraps | None |
| Pads | 3/4 deck pad with 3 pieces, 4.5 mm thickness, embossed surface |
| Product type | Rigid - Composite |
| Technology | Ace-Tec |
| Country of manufacture | France |
規格
| 顏色 | C01 |
| 尺碼 | 215 L |